DCL Structure
 

Donald Cameron League Division 2 Results 2008

Clubs Bishopbriggs Milngavie Douglas Park Dullatur Kirkintilloch Bearsden Hilton Park Points
Total
Ties
  Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties For Lost Total
Bishopbriggs X 2 7.0 3 5.5 0 2.5 2 5.0 0 2.0 2 7.0 9 29.0 19.0 10.0
Milngavie 0 1.0 X 2 6.5 2 5.0 0 1.0 2 7.5 3 8.0 9 29.0 19.0 10.0
Douglas Park 0 2.5 0 1.5 X 0 1.5 2 4.5 2 4.5 3 5.0 7 19.5 28.5 -9.0
Dullatur 2 5.5 0 3.0 2 6.5 X 2 6.0 0 2.5 0 2.5 6 26.0 22.0 4.0
Kirkintilloch 0 3.0 2 7.0 0 3.5 0 2.0 X 2 5.0 2 5.5 6 26.0 22.0 4.0
Bearsden 2 6.0 0 0.5 0 3.5 2 5.5 0 3.0 X 1 4.0 5 22.5 25.5 -3.0
Hilton Park 0 1.0 0 0.0 0 3.0 2 5.5 0 2.5 2 4.0 X 4 16.0 32.0 -16.0
Shaded squares are Home Ties for Clubs in the Left Column.