DCL Structure
 

Marley League Results 2009

Club Douglas Park Windyhill Clydebank Milngavie Bearsden Clober Hilton Park Total Points Ties
  Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties For Lost Total
Douglas Park X 2 3.5 2 4.0 0 2.5 3 5.5 3 4.0 3 3.5 13 23.0 13.0 10.0
Windyhill 0 2.5 X 2 4.5 3 4.0 2 3.0 2 3.5 2 6.0 11 23.5 12.5 11.0
Clydebank 0 2.0 0 1.5 X 2 5.0 2 5.0 3 4.0 2 5.0 9 22.5 13.5 9.0
Milngavie 3 3.5 0 2.0 0 1.0 X 1 3.0 2 4.5 0 2.5 6 16.5 19.5 -3.0
Bearsden 0 0.5 1 3.0 0 1.0 2 3.0 X 0 1.5 3 4.0 6 13.0 23.0 -10.0
Clober 0 2.0 0 2.5 0 2.0 0 1.5 3 4.5 X 2 3.5 5 16.0 20.0 -4.0
Hilton Park 0 2.5 0 0.0 0 1.0 2 3.5 0 2.0 0 2.5 X 2 11.5 24.5 -13.0
Shaded squares are Home Ties for Clubs in the Left Column.