DCL Structure
 

Donald Cameron League Division 1 Results 2007

Clubs Windyhill Glasgow Cawder Lenzie Sandyhills Balmore Hayston Points
Total
Ties
Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties . For Lost Total
Windyhill X 0 2.5 2 7.0 3 4.5 2 7.0 0 3.5 2 6.0 9 30.5 17.5 13
Glasgow 2 5.5 X 3 4.5 2 6.0 0 3.0 0 1.0 2 7.0 9 27.0 21.0 6
Cawder 0 1.0 0 3.5 X 0 3.0 2 5.0 2 5.5 3 5.0 7 23.0 25.0 -2
Lenzie 0 3.5 0 2.0 2 5.0 X 0 1.0 2 6.5 3 4.5 7 22.5 25.5 -3
Sandyhills 0 1.0 2 5.0 0 3.0 2 7.0 X 0 2.5 2 4.5 6 23.0 25.0 -2
Balmore 2 4.5 2 7.0 0 2.5 0 1.5 2 5.5 X 0 1.0 6 22.0 26.0 -4
Hayston 0 2.0 0 1.0 0 3.0 0 3.5 0 3.5 2 7.0 X 2 20.0 28.0 -8
Shaded squares are Home Ties for Clubs in the Left Column.