The Donald Cameron Senior's Draw 2026 |
||||||
| Time | Balmore | P/H | Dullatur | P/H | Kirkintilloch | P/H |
| 09:00 | John Bennett | 9.9 | Brian Thomson | 19.4 | Stevie McKelvie | 11.3 |
| 09:10 | Richard Grant | 12.5 | David Buchanan | 7.9 | Arthur Jones | 14.3 |
| 09:20 | Bob Percy | 9.7 | Bill Martin | 16.4 | Tam McGinlay | 16.9 |
| 09:30 | Aftab Ahmad | 13.0 | Gordon Scott | 14.8 | Ian Murray | 13.3 |
| 09:40 | David Mitchell | 14.7 | John Devine | 16.0 | Marc Harris | 12.3 |
| 09:50 | Alastair Strachan | 7.5 | John Fowler | 10.2 | Ian Irvine | 17.6 |
| Douglas Park | P/H | Hilton Park | P/H | Bishopbriggs | P/H | |
| 10:00 | Neil Johnson | 8.1 | Keith Baird | 14.9 | Ross McFarlane | 3.8 |
| 10:10 | Jim Gilmour | 10.4 | Alastair Strachan | 11.9 | Derek Shaker | 13.2 |
| 10:20 | Stevie Cairns | 15.4 | Douglas Buchanan | 6.9 | David Sergeant | 6.9 |
| 10:30 | Jim Loudon | 11.9 | Frank Gloag | 11.5 | Jim McLean | 2.7 |
| 10:40 | Brian Walker | 16.0 | Donnie Fergusson | 8.0 | Billy McLaren | 18.6 |
| 10:50 | David McClement | 5.4 | Steuart McLuckie | 8.9 | Kenny Ashton | 19.4 |
| Milngavie | P/H | Ralston | P/H | Glasgow | P/H | |
| 11:00 | Jim Woolfries | 6.8 | Steven Douglas | 4.9 | Graeme Belch | 4.9 |
| 11:10 | Hugh Bell | 11.7 | Kevin Keay | 9.1 | John Leitch | 8.3 |
| 11:20 | Ian Ryan | 15.7 | Alex Kenny | 11.5 | Gordon Martin | 10.2 |
| 11:30 | Graeme Jolly | 15.5 | Jeff Reid | 15.5 | Donald Laing | 7.4 |
| 11:40 | Allyn Pratt | 15.6 | Brain Macleod | 3.2 | Denis Scott | 9.9 |
| 11:50 | George Robinson | 15.2 | Eddie Milne | 9.2 | Willie Spowart | 9.2 |
| Palacerigg | P/H | Sandyhills | P/H | Hayston | P/H | |
| 12:00 | Thomas Bowers | 14.1 | Graham Duncan | 13.0 | J Burton | 9.2 |
| 12:10 | Francis McPherson | 26.4 | Ken Mason | 13.3 | G Hunter | 9.7 |
| 12:20 | Neil Ford | 7.2 | Robert Campbell | 17.9 | J Jones | 7.2 |
| 12:30 | James Wilson | 14.2 | Ronnie Dinsmor | 7.8 | J Jarvie | 23.0 |
| 12:40 | Stephen O'Neill | 14.3 | John Peacock | 8.3 | B Meechan | 15.9 |
| 12:50 | Eddie McCann | 13.8 | David Campbell | 4.0 | B Buchanan | 14.0 |
| Clober | P/H | Windyhill | P/H | Bearsden | P/H | |
| 13:00 | Brian Gifford | 11.0 | Conail McBrearty | 11.4 | Brian Steeples | 13.9 |
| 13:10 | Drew Wilson | 7.2 | Rudy Hanel | 19.8 | Paul McMillan | 16.3 |
| 13:20 | Mike Hanlon | 8.5 | Paul Gallacher | 15.9 | Harry McGowan | 16.2 |
| 13:30 | Peter Duffy | 11.3 | David Farquharson | 16.3 | Ian McFarlane | 13.7 |
| 13:40 | James Combe | 14.4 | Douglas Gibson | 16.4 | Roy Francis | 17.3 |
| 13:50 | Malcolm Watt | 9.0 | Dougie Gorman | 7.3 | Gordon Gibson | 18.6 |
| Lenzie | P/H | Balfron | P/H | |||
| 14:00 | Hamish Leitch | 19.6 | Eddie McCallion | 13.0 | ||
| 14:10 | Donald Campbell | 10.4 | Richard Inglis | 15.5 | ||
| 14:20 | Peter Ritchie | 19.1 | Jack Gerrard | 12.3 | ||
| 14:30 | Alan Livingstone | 6.2 | Fraser MacCallum | 6.3 | ||
| 14:40 | Bill Knight | 9.2 | James Brown | 13.0 | ||
| 14:50 | Graham Dickie | 15.8 | Raymond Ainslie | 10.3 | ||
| Cawder | P/H | Westerwood | P/H | |||
| 15:00 | Allan MacIntosh | 14.8 | Ian McWhirter | 21.7 | ||
| 15:10 | Daniel Hamilton | 12.3 | Bernie Lappin | 13.0 | ||
| 15:20 | Iain McDonald | 10.7 | Graeme Muirhead | 20.3 | ||
| 15:30 | William Hanratty | 15.0 | Paul O'Hare | 7.6 | ||
| 15:40 | Derek Kirk | 10.1 | Drew Hall | 17.9 | ||
| 15:50 | Daniel Love | 15.7 | John Craig | 20.4 | ||
N.B. The maximum Handicap Index is 20. |
||||||