The Donald Cameron Senior's Draw 2025 |
||||||||
| 1st | Balmore | Score | 2nd | Ralston | Score | 3rd | Cawder | Score |
| Robert Newton | 24 | Robert McMillan | 34 | Derek Kirk | 30 | |||
| Alastair Strachan | 36 | Ian McDougall | 36 | Brian Rodger | 33 | |||
| Gus McConnochie | 31 | Brian MacLeod | 31 | Ian McDonald | 23 | |||
| John Bennett | 35 | Eddie Milne | 35 | Harry Clark | 41 | |||
| Bob Percy | 35 | Norrie Grant | 32 | Bruno Reggette | 27 | |||
| Richard Grant | 38 | Stuart McLean | 37 | Jim Crilley | 36 | |||
| Total of Best 4 Scores | 144 | Total of Best 4 Scores | 142 | Total of Best 4 Scores | 140 | |||
| 4th | Milngavie | Score | 5th | Douglas Park | Score | 6th | Westerwood | Score |
| Ian Ryan | 29 | Andrew Morris | 30 | Graeme Muirhead | 32 | |||
| Hugh Bell | 34 | Callum Cooper | 37 | Paul O’Hare | 35 | |||
| Jim Woolfries | 36 | Jim Gilmour | 32 | Bernie Lappin | 34 | |||
| Allyn Pratt | 24 | Gordon Aitken | 33 | John McGrath | 31 | |||
| Andrew Mitchell | 35 | Robert Stewart | 332 | Ian McWhirter | 33 | |||
| George Robinson | 35 | David McClement | 28 | Tommy Edgar | 28 | |||
| Total of Best 4 Scores | 140 | Total of Best 4 Scores | 134 | Total of Best 4 Scores | 134 | |||
| 7th | Balfron | Score | 8th | Lenzie | Score | 9th | Kirkintilloch | Score |
| Raymond Ainslie | 32 | Graham Dickie | 34 | Jim Brannan | 31 | |||
| James Brown | 28 | Donald Campbell | 29 | Ian Murray | 30 | |||
| Jack Gerrard | 33 | Glen Connelly | 29 | Marc Harris | 33 | |||
| Richard Inglis | 36 | Jim Prescott | 35 | Gordon Hay | 33 | |||
| Graham Reilly | 32 | Alan Livingstone | 34 | Charlie Glancy | 35 | |||
| Fraser MacCallum | 30 | Peter Ritchie | 30 | Stevie Differ | 30 | |||
| Total of Best 4 Scores | 133 | Total of Best 4 Scores | 133 | Total of Best 4 Scores | 132 | |||
| 10th | Dullatur | Score | 11th | Clober | Score | 12th | Bearsden | Score |
| John Irvine | 33 | Brian Gifford | 33 | Brian Steples | 30 | |||
| Brian Thomson | 30 | Ronnie Ross | 36 | John Brown | 35 | |||
| Joe Elder | 34 | James Robertson | 30 | Ian McFarlane | 29 | |||
| Jim McLaughlin | 27 | Peter Duffy | 28 | Harry McGowan | 29 | |||
| Tommy McHenry | 23 | Jim Combe | 26 | Paul McMillan | 29 | |||
| Bill Hotchkiss | 33 | Malcolm Watt | 25 | Gordon Gibson | 32 | |||
| Total of Best 4 Scores | 130 | Total of Best 4 Scores | 127 | Total of Best 4 Scores | 126 | |||
| 13th | Bishopbriggs | Score | 14th | Palacerigg | Score | 15th | Glasgow | Score |
| David Sergeant | 24 | Tam Bowers | 30 | Brian Burns | 25 | |||
| Derek Shaker | 21 | David Reynolds | 32 | Denis Scott | 27 | |||
| Ross McFarlane | 26 | Jim Spence | 31 | David Hunter | 36 | |||
| Kenny Ashton | 31 | Jim Murray | 25 | Keith Small | 29 | |||
| Colin Telfer | 18 | William Thomson | 28 | Gordon Martin | 30 | |||
| Billy McLaren | 35 | Pat O'Hara | 30 | Jim Roulston | 26 | |||
| Total of Best 4 Scores | 126 | Total of Best 4 Scores | 123 | Total of Best 4 Scores | 122 | |||
| 16th | Hayston | Score | 17th | Hilton Park | Score | 18th | Sandyhills | Score |
| John Paton | 30 | Angus Lyon | 30 | Ian Kirkpatrick | 23 | |||
| Jim Smart | 30 | Jake Gallacher | 30 | Ronnie Dinsmor | 30 | |||
| John Jones | 27 | Donnie Fergusson | 32 | Colin Ross | 28 | |||
| Brian Buchanan | 30 | Iain Kemp | 21 | James Geddes | 32 | |||
| Lawrence McGlyn | 32 | Steuart McLuckie | 26 | Andy Stirling | 28 | |||
| Jim Jarvie | 23 | Laurie McTurk | 30 | Gerry Innes | 31 | |||
| Total of Best 4 Scores | 122 | Total of Best 4 Scores | 122 | Total of Best 4 Scores | 122 | |||
| 19th | Windyhill | Score | ||||||
| Benny Higgins | 24 | |||||||
| David Farquarson | 25 | |||||||
| Roger McHugh | 25 | |||||||
| Steve Hart | 32 | |||||||
| Andy Miller | 35 | |||||||
| Total of Best 4 Scores | 117 | |||||||
![]() |
||||||||
| Balmore GC Winners of The DCL Seniors 2025. Richard Grant, Alastair Strachan, John Bennett and Bob Percy. |
||||||||