Time | Hilton Park | C/H | Points | Windyhill | C/H | Points | Douglas Park | C/H | Points |
09:00 | |||||||||
09:10 | |||||||||
09:20 | |||||||||
09:30 | |||||||||
09:40 | |||||||||
09:50 | |||||||||
Total of the Best 4 Scores | Total of the Best 4 Scores | Total of the Best 4 Scores | |||||||
Kirkintilloch | C/H | Points | Ralston | C/H | Points | Dullatur | C/H | Points | |
10:00 | |||||||||
10:10 | |||||||||
10:20 | |||||||||
10:30 | |||||||||
10:40 | |||||||||
10:50 | |||||||||
Total of the Best 4 Scores | Total of the Best 4 Scores | Total of the Best 4 Scores | |||||||
Bishopbriggs | C/H | Points | Westerwood | C/H | Points | Balfrom | C/H | Points | |
11:00 | |||||||||
11:10 | |||||||||
11:20 | |||||||||
11:30 | |||||||||
11:40 | |||||||||
11:50 | |||||||||
Total of the Best 4 Scores | Total of the Best 4 Scores | Total of the Best 4 Scores | |||||||
Milngavie |
C/H | Points | Clober | C/H | Points | Hayston | C/H | Points | |
12:00 | |||||||||
12:10 | |||||||||
12:20 | |||||||||
12:30 | |||||||||
12:40 | |||||||||
12:50 | |||||||||
Total of the Best 4 Scores | Total of the Best 4 Scores | Total of the Best 4 Scores | |||||||
Palacerigg | C/H | Points | Lenzie | C/H | Points | Cawder | C/H | Points | |
13:00 | |||||||||
13:10 | |||||||||
13:20 | |||||||||
13:30 | |||||||||
13:40 | |||||||||
13:50 | |||||||||
Total of the Best 4 Scores | Total of the Best 4 Scores | Total of the Best 4 Scores | |||||||
Sandyhills |
C/H | Points | Bearsden | C/H | Points | Balmore | C/H | Points | |
14:00 | |||||||||
14:10 | |||||||||
14:20 | |||||||||
14:30 | |||||||||
14:40 | |||||||||
14:50 | |||||||||
Total of the Best 4 Scores | Total of the Best 4 Scores | Total of the Best 4 Scores | |||||||
Clydebank and District | C/H | Points | Buchanan Castle | C/H | Points | Glasgow | C/H | Points | |
15:00 | |||||||||
15:10 | |||||||||
15:20 | |||||||||
15:30 | |||||||||
15:40 | |||||||||
15:50 | |||||||||
Total of the Best 4 Scores | Total of the Best 4 Scores | Total of the Best 4 Scores | |||||||
N.B. The maximum Course Handicap is 20. |