| Clubs | Hilton | Clober | Milngavie | Dougalst | Clydebank | Balmore | Bearsden | Points | Ties For | Ties Against | Total Ties | |||||||
| Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | |||||
| Hilton Park | X | 1 | 2.0 | 2 | 3.0 | 2 | 4.0 | 3 | 2.5 | 3 | 3.5 | 3 | 3.5 | 14 | 18.5 | 5.5 | 13.0 | |
| Clober | 2 | 2.0 | X | 2 | 3.0 | 0 | 1.0 | 2 | 3.0 | 2 | 2.5 | 3 | 3.0 | 11 | 14.5 | 9.5 | 5.0 | |
| Milngavie | 0 | 1.0 | 0 | 1.0 | X | 2 | 3.0 | 3 | 2.5 | 2 | 4.0 | 2 | 4.0 | 9 | 15.5 | 8.5 | 7.0 | |
| Clydebank & Dist | 0 | 1.5 | 0 | 1.0 | 0 | 1.5 | X | 3 | 3.0 | 3 | 3.0 | 6 | 10.0 | 10.0 | 0.0 | |||
| Dougalston | 0 | 0.0 | 2 | 3.0 | 0 | 1.0 | X | 2 | 3.0 | 4 | 7.0 | 9.0 | -2.0 | |||||
| Balmore | 0 | 0.5 | 0 | 1.5 | 0 | 0.0 | 0 | 1.0 | 0 | 1.0 | X | 2 | 3.0 | 2 | 7.0 | 17.0 | -10.0 | |
| Bearsden | 0 | 0.5 | 0 | 1.0 | 0 | 0.0 | 0 | 1.0 | 0 | 1.0 | X | 0 | 3.5 | 16.5 | -13.0 | |||
The Grey cells are home ties for the clubs in the left hand column. |
||||||||||||||||||