| Clubs | Bishopbriggs | Douglas Park | Dullatur | Glasgow | Lenzie | Games | Points | Ties For | Ties Against | Total Ties | |||||
| Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | ||||||
| Douglas Park | 2 | 3.5 | X | 3 | 3.5 | 3 | 2.5 | 1 | 2.0 | 4 | 9 | 11.5 | 4.5 | 7.0 | |
| Lenzie | 2 | 3.5 | 2 | 2.0 | 3 | 3.5 | 2 | 2.5 | X | 4 | 9 | 11.5 | 4.5 | 7.0 | |
| Bishopbriggs | X | 0 | 0.5 | 2 | 3.0 | 2 | 2.5 | 0 | 0.5 | 4 | 4 | 6.5 | 9.5 | -3.0 | |
| Dullatur | 0 | 1.0 | 0 | 0.5 | X | 2 | 2.0 | 0 | 0.5 | 4 | 2 | 4.0 | 12.0 | -8.0 | |
| Glasgow | 0 | 1.5 | 0 | 1.5 | 1 | 2.0 | X | 0 | 1.5 | 4 | 1 | 6.5 | 9.5 | -3.0 | |
The Grey cells are a home match for the clubs in the left hand column. |
|||||||||||||||
| Play-off to Decide 2A League Winners 2024 | |||||||
| Glubs | 16th August | 30th August | Total | ||||
| Points | Ties | Points | Ties | Points | Ties | ||
| Lenzie | 2 | 2.0 | 2 | 3.5 | 4 | 5.5 | |
| Douglas Park | 1 | 2.0 | 0 | 0.5 | 1 | 2.5 | |