| Clubs | Dullatur | Bearsden | Glasgow | Clober | Kirkintilloch | Games Played | Points | Ties | |||||||
| Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Won | Lost | Total | |||
| Dullatur | X | 2 | 2.0 | 2 | 2.5 | 3 | 3.0 | 2 | 3.5 | 4 | 9 | 11.0 | 5.0 | 6.0 | |
| Bearsden | 1 | 2.0 | X | 0 | 1.5 | 3 | 2.5 | 2 | 3.0 | 4 | 6 | 9.0 | 7.0 | 2.0 | |
| Glasgow | 0 | 1.5 | 2 | 2.5 | X | 2 | 3.0 | 3 | 4 | 7.0 | 5.0 | 2.0 | |||
| Clober | 0 | 1.0 | 0 | 1.5 | 0 | 1.0 | X | 3 | 0 | 3.5 | 8.5 | -5.0 | |||
| Kirkintilloch | 0 | 0.5 | 0 | 1.0 | X | 2 | 0 | 1.5 | 6.5 | -5.0 | |||||
| The shaded cells are home ties. | |||||||||||||||
|
|||||||||||||||
| Dullatur G C, winners of the JJ McCarry Division 1 Greg Bell, Jack Clark, Jamie McQuillan (Junior Captain) Matthew Sludden and Harry Wilkie. |
|||||||||||||||