Bearsden | Bishopbriggs | Glasgow | Kirkintilloch | Nuffield | Sandyhills | Douglas Park | Games Played | Total Points |
Ties | ||||||||||
Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | |||
Glasgow | 2 | 3.5 | 3 | 3.0 | 2 | 4.0 | 3 | 4.0 | 2 | 4.0 | 3 | 3.5 | 6 | 15 | 22.0 | 2.0 | 20.0 | ||
Bearsden | 2 | 3.0 | 0 | 0.5 | 3 | 4.0 | 2 | 3.5 | 3 | 3.0 | 5 | 10 | 14.0 | 5.0 | 9.0 | ||||
Sandyhills | 0 | 0.5 | 1 | 2.0 | 0 | 0.0 | 2 | 4.0 | 2 | 4.0 | 5 | 5 | 10.5 | 9.5 | 1.0 | ||||
Bishopbriggs | 0 | 1.0 | 0 | 1.0 | 3 | 2.5 | 2 | 2.0 | 4 | 5 | 6.5 | 9.5 | -3.0 | ||||||
Kirkintilloch | 0 | 1.5 | 0 | 0.0 | 2 | 4.0 | 0 | 0.0 | 4 | 2 | 5.5 | 10.5 | -5.0 | ||||||
Douglas Park | 0 | 1.0 | 0 | 0.5 | 0 | 0 | 3 | 0 | 1.5 | 10.5 | -9.0 | ||||||||
Nuffield | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0.0 | 12.0 | -12.0 | ||||||||
Shaded squares are Home Ties for Clubs in the Left Column. |