Hilton Park | Cawder | Bearsden | Dullatur | Balmore | Sandyhills | Blank | Total Points |
Ties | ||||||||||
Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | ||
Hilton Park | X | 2 | 6.0 | 2 | 4.0 | 2 | 5.0 | 3 | 6.0 | 9 | 21.0 | 3.0 | 18.0 | |||||
Cawder | 0 | 0.0 | X | 2 | 6.0 | 3 | 4.5 | 2 | 6.0 | 7 | 16.5 | 7.5 | 9.0 | |||||
Bearsden | 0 | 0.0 | X | 1 | 3.0 | 3 | 6.0 | 2 | 4.5 | 6 | 13.5 | 10.5 | 3.0 | |||||
Dullatur | 0 | 2.0 | 0 | 1.5 | 2 | 3.0 | X | 0 | 2.0 | 2 | 6.0 | 4 | 14.5 | 15.5 | -1.0 | |||
Balmore | 0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | 4.0 | X | 2 | 5.0 | 19.0 | -14.0 | |||||
Sandyhills | 0 | 0.0 | 0 | 1.5 | 0 | 0.0 | X | 0 | 1.5 | 16.5 | -15.0 | |||||||
Blank | ||||||||||||||||||
Shaded squares are Home Ties for Clubs in the Left Column. |