| Monday 2nd July and Tuesday 3rd July |
Wednesday 4th July | Thursday 5th July | Friday 6th July | Winners |
| Bearsden | Bearsden | Hayston | Hayston | Hayston |
| Lenzie | ||||
| Milngavie | Hayston | |||
| Hayston | ||||
| Cawder | Dullatur | Bishopbriggs | ||
| Dullatur | ||||
| Palacerigg | Bishopbriggs | |||
| Bishopbriggs | ||||
| Windyhill | Balmore | Balmore | Balmore | |
| Balmore | ||||
| Ralston | Douglas Park | |||
| Douglas Park | ||||
| Kirkintilloch | Sandyhills | Sandyhills | ||
| Sandyhills | ||||
| Clober | Hilton Park | |||
| Hilton Park |
![]() |
Hayston Golf Club, Winners
of The DCL Foursomes 2007. from left to right - Grant Minnes, Colin Peddie,
Martin Williams and James Paterson. |