| 4th July | 6th July | 7th July | 8th July | Winners |
| Windyhill | Windyhill | Windyhill | Windyhill | Hayston. |
| Hilton Park | ||||
| Bearsden | Bearsden | |||
| Lenzie | ||||
| Ralston | Balmore | Balmore | ||
| Balmore | ||||
| Dullatur | Palacerigg | |||
| Palacerigg | ||||
| Hayston | Hayston | Hayston | Hayston | |
| Clober | ||||
| Kirkintilloch | Kirkintilloch | |||
| Douglas Park | ||||
| Cawder | Milngavie | Milngavie | ||
| Milngavie | ||||
| Sandyhills | Sandyhills | |||
| Bishopbriggs |
![]() |
Hayston Golf Club, Winners of The DCL Foursomes 2005. From L to R, Grant Minnes, Bob Burrows, Colin Peddie (DCL Team Selector) Martin Williams Tom Blaker (Match Secretary) Not pictured James Paterson. |