|
||||||||
The Andy Kellock Trophy Result 2025 |
||||||||
| 1st | Lenzie | 2nd | Bishopbriggs | 3rd | Glasgow | |||
| Cammie Pike | 28 | Zac Gannon | 39 | Murdo MacDonald | 26 | |||
| James Forrest | 31 | Keir Samson | 24 | Archie Macmillan | 35 | |||
| Torin Choudhery | 30 | Charlie Caldwell | 29 | Harris McGregor | 33 | |||
| James Bishop | 41 | Sandy Reid | 40 | Lewis Reynolds | 34 | |||
| Rory Turnbull | 33 | Sandy Macrae | 28 | Charlie Macfarlane | 35 | |||
| Christopher Stewart | 39 | Joey McKillop | 32 | Thor Paice Dargie | 33 | |||
| Best 4 Points Total | 144 | Best 4 Points Total | 140 | Best 4 Points Total | 137 | |||
| 4th | Ralston | 5th | Douglas Park | 6th | Lenzie 3 | |||
| Fraser Owen | 28 | Carla Burns | 38 | Alexander Ross | 29 | |||
| Lucas Wilkie | 38 | Ava McColl | 31 | Lewis Boyd | 29 | |||
| Fraser Park | 11 | Lewis Clelland | 31 | Michael Parks | 26 | |||
| Cameron Crawford | 20 | Logan McDowall | 30 | Josh Williams | 31 | |||
| Gregor Douglas | 39 | Ethan Watters | 26 | Freddie McChord | 41 | |||
| Ryan Harold | 30 | Stuart Allum | 34 | Edward McChord | 33 | |||
| Best 4 Points Total | 135 | Best 4 Points Total | 134 | Best 4 Points Total | 134 | |||
| 7th | Clydebank & Dist 2 | 8th | Dougalston | 9th | Hilton Park | |||
| John King | 30 | Sam Murdoch | 30 | Adam Shakeshaft | 21 | |||
| Darren Keegan | 38 | Joe Willis | 26 | Finlay Thompson | 25 | |||
| Eathan Upton | Harris McIntyre | 22 | Alex Hazelton | 38 | ||||
| Dylan Sharkey | 23 | Finn Coriggan | 26 | Ewan Curry | ||||
| Smith Riley | 36 | Christopher Adam | 39 | Jack Cunningham | 29 | |||
| Jay Chalmers | 28 | Ishan Rohatgi | 36 | Amy Marran | 36 | |||
| Best 4 Points Total | 132 | Best 4 Points Total | 131 | Best 4 Points Total | 128 | |||
| 10th | Clydebank & Dist | 11th | Clober | 12th | Bearsden | |||
| Cairney Brodie | 23 | Lewis Mcglinchy | 34 | Narain Juttla | 27 | |||
| Aiden McNaught | 28 | Brooklyn Rutherford | 17 | Adam Cassells | 25 | |||
| Blair Auld | 29 | Louis Murray | 29 | Josh Westcott | 34 | |||
| Aaron McAneny | 31 | Robert Brown | 33 | Oliver Healy | 28 | |||
| Patrick Bradley | 29 | Finn Bell | 26 | Matthew White | 29 | |||
| Rory Dillon | 34 | Euan Maclean | 25 | Matthew Hay | 24 | |||
| Best 4 Points Total | 123 | Best 4 Points Total | 122 | Best 4 Points Total | 118 | |||
| 13th | Milngavie | 14th | Lenzie 2 | 15th | Sandyhills | |||
| Noah McIntosh | 22 | Max McBride | 23 | Daryl Duffy | 26 | |||
| Adam Scott | 30 | Adam Cochrane | 25 | Daniel Dumbreck | 24 | |||
| Katie Jones | 29 | Lewis Young | 26 | Reece Palmer | 31 | |||
| Aaron Reid | 24 | Fraser Kemp | 20 | Ellis Goodwin | 22 | |||
| Charlotte Jones | 30 | Mathew Smith | 27 | Eoghan McNamara | 21 | |||
| Leo Pollock | 35 | Ben McWhinnie | 17 | |||||
| Best 4 Points Total | 113 | Best 4 Points Total | 113 | Best 4 Points Total | 103 | |||
| 16th | Balmore | Disq | Dullatur | FTA | ||||
| Calum Christie | 18 | Mason Angus | ||||||
| Jack Fleming | 31 | David Carroll | ||||||
| Elliot Smith | 15 | Samuel Dick | ||||||
| Miles Stephenson | 22 | Cahir Green | ||||||
| Alasdair Macdonald | 21 | Kyle MacKenzie | ||||||
| Aaron Rennie | 19 | Riley Tannock | ||||||
| Best 4 Points Total | 93 | Best 4 Points Total | ||||||
![]() |
||||||||
| The Lenzie Winning Team 2024. Matthew Smith, Ronnie Craig Team Manager, Cammie Pike, Scott Craig, Alexander Ross, William McMeeking Junior Convener, Torin Choudhery and Rory Turnbull. |
||||||||