| Clubs | Balmore | Bearsden | Dougalston | Dullatur | Glasgow | Games Played |
Total Points | Ties For | Ties Against | Total Ties | |||||
| Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | ||||||
| Dullatur | 3 | 2.5 | 0 | 1.5 | 3 | 3.0 | X | 2 | 4.0 | 4 | 8 | 11.0 | 5.5 | 6.0 | |
| Balmore | X | 2 | 3.5 | 3 | 3.0 | 0 | 1.5 | 2 | 2.0 | 4 | 7 | 10.0 | 6.0 | 4.0 | |
| Bearsden | 0 | 0.5 | X | 3 | 2.5 | 2 | 3 | 3.0 | 5.0 | -2.0 | |||||
| Glasgow | 1 | 2.0 | 0 | 0.0 | X | 2 | 1 | 2.0 | 6.0 | -4.0 | |||||
| Dougalston | 0 | 1.0 | X | 0 | 1.0 | 2 | 0 | 2.0 | 6.0 | -4.0 | |||||
The Grey cells are a home match for the clubs in the left hand column. |
|||||||||||||||